2011 Results
The 2011 edition of the We Walk! Marathon, Half Marathon and 50km was held on May 21, 2011. We continue our tradition of having the event on the 3rd Saturday in May.
Here are the start pictures and the finish line pictures taken by the We Walk! volunteers.
Here are some pictures from Leslie, the wife of Will Loew-Blosser, the winner of the race walk division of the marathon.
If you have pictures from the the We Walk! Marathon, Half Marathon and 50km, we would be pleased to post them, or post a link them. Please send them to info@walkonmn.org. We have received a few -- they will be up on Tuesday.
Definitions
Place - the order that people finished. The first finisher is 1.
Age Group - a code that gives the gender and the age range of the participant. Age groups that contain a number describe a 5 year age group. The word "open" is from age 14-34. For instance, M55 means Men, from age 55-59. Wopen means Women, from age 14-34.
Age Group Place - this is similar to Place, but applied only to the age group.
Revised Results
-- 7:20am May 26, 2011
Added the missing section header for Marathon Walk/Run.
Added explanation of Place, Age Group, and Age Group Place
-- 11:30pm May 25, 2011
Moved Dubra, Isabelle to Half Marathon Walk at her request.
Added some headings that were missing.
-- 3:30pm May 24, 2011
I apologize for the original posting of results in error. The mistakes were mine. I missed some notes from people changing from the marathon to the half, and I had an incorrect excel formula. I believe the results are now correct.
If you believe any of the results are in error, please send an e-mail to info@walkonmn.org. Please describe the problem as completely as you can, and include what you think the correct result should be.
| 50 km Race Walk Results | ||||||
| Bib | Time | Place | Age Group | Age Group Place | Name | City, State |
| 2 | 5:41:44 | 1 | Mopen | 1 | DeVaney, Leif | Falcon Heights, MN |
| 1 | 7:14:15 | 2 | M55 | 1 | Gerhardt, Tom | Chesapeake, VA |
| Half Marathon Nordic Walk Results | ||||||
| Bib | Time | Place | Age Group | Age Group Place | Name | City, State |
| 120 | 3:50:52 | 1 | W55 | 1 | Hathaway, Marilyn | Arden Hills, MN |
| 121 | 3:50:52 | 2 | W60 | 1 | Leukuma, Mary Ann | White Bear Lake, MN |
| Half Marathon Power Walk Results | ||||||
| Bib | Time | Place | Age Group | Age Group Place | Name | City, State |
| 125 | 2:59:15 | 1 | W50 | 1 | Thomas, Pat | Dillwyn, VA |
| 124 | 3:05:18 | 2 | W40 | 1 | Erickson, Kris | Hastings, MN |
| 128 | 3:31:52 | 3 | Wopen | 1 | Mohler, Kelsey | Circle Pines, MN |
| 127 | 3:37:07 | 4 | W70 | 1 | Paschall, Judy | Virginia Beach, VA |
| 122 | 3:42:18 | 5 | M65 | 1 | Liberty, Paul | St Louis Park, MN |
| 126 | 3:42:18 | 6 | W60 | 1 | Liberty, Rosa | St Louis Park, MN |
| 109 | 3:43:37 | 7 | W50 | 2 | Williams, Cindy | Virginia Beach, VA |
| 226 | 3:53:16 | 8 | Wopen | 2 | Wirt, Lindsey | Lewiston, MN |
| 108 | 4:31:32 | 9 | W50 | 3 | Rask, Shelley | Hibbing, MN |
| Half Marathon Race Walk Results | ||||||
| Bib | Time | Place | Age Group | Age Group Place | Name | City, State |
| 101 | 2:24:02 | 1 | M65 | 1 | Rogosheske, Phil | St Cloud, MN |
| 110 | 2:30:20 | 2 | W55 | 1 | Macias Howard, Anita | Edina, MN |
| 100 | 2:31:04 | 3 | M55 | 1 | Lipford, William | hampton, VA |
| 106 | 2:34:44 | 4 | W45 | 1 | Garson, Rebecca | Afton, VA |
| 107 | 2:34:44 | 5 | W45 | 1 | Janssen, Linda | Virginia Beach, VA |
| 112 | 2:36:14 | 6 | W55 | 2 | Hovatter, Debra Lee | Henrico, VA |
| 103 | 2:36:22 | 7 | M75 | 1 | Bray, Jack-John | Pardeeville, WI |
| 105 | 2:42:18 | 8 | M75 | 2 | Du Bois, Alfred | West Allis, WI |
| 102 | 2:42:32 | 9 | M70 | 1 | Durrant, Steve | Virginia Beach, VA |
| 111 | 3:06:29 | 10 | W55 | 3 | Nash, Kathy | Maryville, TN |
| 104 | 3:12:51 | 11 | M75 | 3 | spruill, bill | Chesapeake, VA |
| Half Marathon Walk Results | ||||||
| Bib | Time | Place | Age Group | Age Group Place | Name | City, State |
| 132 | 3:13:20 | 1 | M65 | 1 | Gleisner, John | Lynnwood, WA |
| 131 | 3:13:20 | 2 | M65 | 1 | gleisner, richard | st cloud, MN |
| 139 | 3:19:08 | 3 | W35 | 1 | Fahey, Jenny | New Prague, MN |
| 151 | 3:19:08 | 4 | W45 | 1 | Savage, Judy | Henderson, MN |
| 167 | 3:21:25 | 5 | W60 | 1 | Werner, Jean | Brooklyn Park, MN |
| 135 | 3:22:41 | 6 | W35 | 2 | McCord, Carrie | Mahopac, NY |
| 154 | 3:27:58 | 7 | W50 | 1 | Schneider, Roberta | St. Joseph, MN |
| 162 | 3:29:33 | 8 | W55 | 1 | Tralle, Pamela | Nerstrand, MN |
| 175 | 3:29:33 | 9 | Wopen | 1 | Korbel, Lisa | Owatonna, MN |
| 149 | 3:29:53 | 10 | W45 | 2 | Johnson, Cheryl | Richfield, MN |
| 134 | 3:34:36 | 11 | W35 | 3 | Kulbeik, Stephanie | Eagan, MN |
| 178 | 3:34:56 | 12 | Wopen | 2 | Linde, Sarah | Prior Lake, MN |
| 176 | 3:34:56 | 13 | Wopen | 2 | Loss, Sara | St. Paul, MN |
| 165 | 3:35:05 | 14 | W55 | 2 | Linde, Janet | Prior Lake, MN |
| 153 | 3:44:56 | 15 | W50 | 2 | Loewen, Kendal | Shoreview, MN |
| 156 | 3:44:56 | 16 | W50 | 2 | Metcalf, Jodie | Deephaven, MN |
| 152 | 3:44:56 | 17 | W50 | 2 | Tatsuda, Jennifer | Minneapolis, MN |
| 166 | 3:44:56 | 18 | W55 | 3 | Brasch, C.T. | Minneapolis, MN |
| 150 | 3:51:50 | 19 | W45 | 3 | Gradert, Lynda | Minneapolis, MN |
| 155 | 3:51:50 | 20 | W50 | 5 | LeMay, Lisa | Roseville, MN |
| 157 | 3:51:50 | 21 | W50 | 5 | Schaefer, Francine | Roseville, MN |
| 257 | 3:53:16 | 22 | Wopen | 4 | Holtan, Michelle | Rochester, MN |
| 148 | 3:55:43 | 23 | W45 | 4 | Westphal, Rhonda | Lewiston, MN |
| 172 | 3:55:43 | 24 | Wopen | 5 | FULLER, JESSICA | Lewiston, MN |
| 159 | 4:00:00 | 25 | W50 | 7 | Asche, Lori | Spicer, MN |
| 192 | 4:00:00 | 26 | W55 | 4 | muchlinski, ethel | plymouth, MN |
| 171 | 4:00:00 | 27 | W60 | 2 | Bonte, Christine | Duluth, MN |
| 169 | 4:00:00 | 28 | W60 | 2 | Buntje, Rita | Long Lake, MN |
| 170 | 4:00:00 | 29 | W60 | 2 | vogt, carol | maple grove, MN |
| 144 | 4:03:12 | 30 | W40 | 1 | Socha, Janice | Chaska, MN |
| 143 | 4:03:12 | 31 | W40 | 1 | Watt, Shelly | Minneapolis, MN |
| 160 | 4:03:12 | 32 | W50 | 8 | Wahlstrom, Christine | St Paul, MN |
| 141 | 4:06:20 | 33 | W40 | 3 | Surh, Christine | Levittown, NY |
| 177 | 4:08:52 | 34 | Wopen | 6 | mccord, susan | mahopac, NY |
| 191 | 4:13:52 | 35 | W40 | 4 | Opstad, Amy | Stillwater, MN |
| 158 | 4:13:54 | 36 | W50 | 9 | Seley, Karen | Greenfield, IA |
| 164 | 4:14:01 | 37 | W55 | 5 | Long, Cinda | Creston, IA |
| 168 | 4:14:01 | 38 | W60 | 5 | Franklin, Joyce | Creston, IA |
| 163 | 4:30:25 | 39 | W55 | 6 | Schmelzer, Linda | Hibbing, MN |
| 161 | 4:31:07 | 40 | W55 | 7 | Butler, Bobbi | Spring Lake Park, MN |
| 113 | 4:31:07 | 41 | W55 | 7 | Dubra, Isabelle | Brooklyn Park, MN |
| 238 | 4:32:57 | 42 | W40 | 5 | Brown-Micko, Julie | Minneapolis, MN |
| 249 | 4:32:57 | 43 | W45 | 5 | Allton, Jennifer | Saint Paul, MN |
| 129 | 4:34:05 | 44 | M35 | 1 | Kropiwka, Berry | Blaine, MN |
| 136 | 4:34:05 | 45 | W35 | 4 | O'Brien, Traci | Blaine, MN |
| 140 | 4:34:11 | 46 | W40 | 6 | Mundinger, Debra | Otsego, MN |
| 147 | 4:34:11 | 47 | W45 | 6 | Solie, Pamela | Coon Rapids, MN |
| Half Marathon Walk/Run Results | ||||||
| Bib | Time | Place | Age Group | Age Group Place | Name | City, State |
| 189 | 2:17:21 | 1 | Wopen | 1 | Trudeau, Katie | Inver Grove Heights, MN |
| 190 | 2:17:21 | 2 | Wopen | 1 | Trudeau, Marissa | Inver Grove Heights, MN |
| 179 | 2:29:43 | 3 | M50 | 1 | Trudeau, Paul | Inver Grove Heightd, MN |
| 185 | 2:29:50 | 4 | W50 | 1 | Trudeau, DeAnne | Inver Grove Heights, MN |
| 193 | 2:30:54 | 5 | W45 | 1 | Hanson, Laurie | Ramsey, MN |
| 188 | 2:53:28 | 6 | Wopen | 3 | Odden, Melanie | Holdingford, MN |
| 137 | 3:10:49 | 7 | W35 | 1 | Nieters, Nancy | Sartell, MN |
| 142 | 3:10:49 | 8 | W40 | 1 | Johnson, Kristi | Sartell, MN |
| 184 | 3:11:55 | 9 | W40 | 2 | Andreasen, Gala | Delano, MN |
| 181 | 3:19:06 | 10 | M65 | 1 | Nelson, Kent | Sartell, MN |
| 186 | 3:19:06 | 11 | W60 | 1 | Nelson, Barb | Sartell, MN |
| 182 | 3:19:22 | 12 | M65 | 2 | Syring, Doug | Coon Rapids, MN |
| 180 | 3:42:30 | 13 | M55 | 1 | Murphy, Michael | St. Cloud, MN |
| 183 | 3:42:30 | 14 | W35 | 2 | Murphy, Holly | Saint Cloud, MN |
| 264 | 5:20:18 | 15 | W70 | 1 | Fast, Carol | Blaine, MN |
| Marathon Nordic Walk Results | ||||||
| Bib | Time | Place | Age Group | Age Group Place | Name | City, State |
| 221 | 7:39:21 | 1 | W55 | 1 | Martin, Laurie | Waukon, IA |
| 222 | 7:39:21 | 2 | W55 | 1 | Schell, Mary | Champaign, IL |
| Marathon Power Walk Results | ||||||
| Bib | Time | Place | Age Group | Age Group Place | Name | City, State |
| 225 | 8:14:45 | 1 | W35 | 1 | Murphy, Amy | Kasson, MN |
| Marathon Race Walk Results | ||||||
| Bib | Time | Place | Age Group | Age Group Place | Name | City, State |
| 201 | 4:52:54 | 1 | M55 | 1 | Loew-Blosser, Will | Bloomington, MN |
| 200 | 6:27:14 | 2 | M45 | 1 | Dahlen, Neal | Fenton, MO |
| Marathon Walk Results | ||||||
| Bib | Time | Place | Age Group | Age Group Place | Name | City, State |
| 230 | 6:23:52 | 1 | M55 | 1 | Fitzloff, Roger | Farmington, MN |
| 250 | 6:23:52 | 2 | W45 | 1 | Fitzloff, Sheri | Farmington, MN |
| 228 | 6:38:54 | 3 | M45 | 1 | Johnson, Chad | Richfield, MN |
| 21 | 6:56:22 | 4 | W40 | 1 | fabel, elizabeth | saint paul, MN |
| 23 | 6:56:22 | 5 | W65 | 1 | fabel, joanne | saint paul, MN |
| 20 | 6:56:29 | 6 | M65 | 1 | fabel, philip | saint paul, MN |
| 253 | 6:58:26 | 7 | W50 | 1 | Pederson, Susan | Dike, IA |
| 256 | 6:58:28 | 8 | W60 | 1 | Mugge, Emily | Dike, IA |
| 246 | 6:58:30 | 9 | W45 | 2 | Weinberg, Susan | New Hartford, IA |
| 22 | 7:35:09 | 10 | W55 | 1 | Lennon, Evelyn | Hudson, WI |
| 242 | 7:35:11 | 11 | W40 | 2 | Bonnifield, Kathy | Minneapolis, MN |
| 233 | 7:44:02 | 12 | Mopen | 1 | Watts, Jeffrey | Urbana, IL |
| 258 | 7:44:02 | 13 | Wopen | 1 | Purvis, Dara | Urbana, IL |
| 239 | 7:47:28 | 14 | W40 | 3 | Steiner, Chris | Circle Pines, MN |
| 240 | 7:47:28 | 15 | W40 | 3 | Traun, Lisa | Nowthen, MN |
| 229 | 8:13:05 | 16 | M45 | 2 | Pollock, David | Milwaukee, WI |
| 248 | 8:13:05 | 17 | W45 | 3 | Pollock, Cathleen | Milwaukee, WI |
| 237 | 8:14:45 | 18 | W35 | 1 | Parr, Sandra | Byron, MN |
| 235 | 8:15:31 | 19 | W35 | 2 | Vendel, Candice | Medina, OH |
| 244 | 8:15:31 | 20 | W40 | 5 | Heacock, Kristin | Grove City, OH |
| 247 | 8:15:31 | 21 | W45 | 4 | Budzinski, April | Canton, OH |
| 252 | 8:15:31 | 22 | W50 | 2 | Johnson, Kimberly | Saint Paul, MN |
| Marathon Walk/Run Results | ||||||
| Bib | Time | Place | Age Group | Age Group Place | Name | City, State |
| 261 | 6:21:41 | 1 | W45 | 1 | Sherwood, Lori | Portsmouth, VA |
| 24 | 6:21:41 | 2 | W50 | 1 | Wulffe, Annette | Wheatin, IL |
| 263 | 6:26:24 | 3 | W55 | 1 | Snyder, Kathy | Sauk Rapids, MN |
| 232 | 6:26:26 | 4 | M65 | 1 | Snyder, Corwin | Sauk Rapids, MN |
| 260 | 6:40:53 | 5 | M65 | 2 | Farmer, Peter | Lake Success, NY |
| 262 | 8:34:53 | 6 | W45 | 2 | Hinkemeyer, Brenda | Clear Lake, MN |
| Team Scoring | ||||||
|
Team |
Bib | Age Group | Age Group Place | Sum of Best 3 Age Group Places | Team Place | |
| Twin Cities Race Walkers | 110 | Macias Howard, Anita | W55 | 1 | 3 | 1-tie |
|---|---|---|---|---|---|---|
| 101 | Rogosheske, Phil | M65 | 1 | |||
| 201 | Loew-Blosser, Will | M55 | 1 | |||
| 2 | DeVaney, Leif | Mopen | 1 | |||
| Tidewater Striders A | 100 | Lipford, William | M55 | 1 | 3 | 1-tie |
| 107 | Janssen, Linda | W45 | 2 | |||
| 106 | Garson, Rebecca | W45 | 1 | |||
| 109 | Williams, Cindy | W50 | 2 | |||
| 127 | Paschall, Judy | W70 | 1 | |||
| Tidewater Striders B | 112 | Hovatter, Debra Lee | W55 | 2 | 3 | 1-tie |
| 102 | Durrant, Steve | M70 | 1 | |||
| 125 | Thomas, Pat | W50 | 1 | |||
| 111 | Nash, Kathy | W55 | 3 | |||
| 104 | spruill, bill | M75 | 3 | |||
| 1 | Tom Gerhardt | M55 | 1 | |||
| 4 Sisters | 235 | Vendel, Candice | W35 | 2 | 8 | 4 |
| 244 | Heacock, Kristin | W40 | 5 | |||
| 247 | Budzinski, April | W45 | 4 | |||
| 252 | Johnson, Kimberly | W50 | 2 | |||
We are looking for other ways to score teams made of up walkers of different styles of walking (and hence different speeds) and for walkers going different distances. Our goal is to allow a team of any mix of walkers, and still give everyone a "fair" chance at being a part of a winning team. The method used this year (the sum of the 3 best age-group places) meets this criteria. If you have other suggestions, please e-mail them to us. Thanks.